1984 European Championship Qualifying
1984³â À¯·´ ¼±¼ö±Ç´ëȸ(À¯·Î 1984) ¿¹¼±Àü
Á¶º° ¿¹¼± |
Åë°è
Á¶º° ¿¹¼±
ÇÁ¶û½º´Â °³ÃÖ±¹ ÀÚ°ÝÀ¸·Î º»¼± ÁøÃâ. °¢ Á¶ 1À§ º»¼± ÁøÃâ.
Group 1 |
Group 2 |
Group 3 |
Group 4 |
Group 5 |
Group 6 |
Group 7
Group 1
06/10/1982 Belgium 3 - 0 Switzerland (1-0)
13/10/1982 Scotland 2 - 0 East_Germany (0-0)
17/11/1982 Switzerland 2 - 0 Scotland (0-0)
15/12/1982 Belgium 3 - 2 Scotland (2-2)
30/03/1983 East_Germany 1 - 2 Belgium (0-1)
30/03/1983 Scotland 2 - 2 Switzerland (0-1)
27/04/1983 Belgium 2 - 1 East_Germany (2-1)
14/05/1983 Switzerland 0 - 0 East_Germany (0-0)
12/10/1983 East_Germany 3 - 0 Switzerland (1-0)
12/10/1983 Scotland 1 - 1 Belgium (0-1)
09/11/1983 Switzerland 3 - 1 Belgium (1-0)
16/11/1983 East_Germany 2 - 1 Scotland (2-0)
Team P W D L GF GA GDIF PTS %
1 BELGIUM 6 4 1 1 12 8 +4 9 75.0
2 Switzerland 6 2 2 2 7 9 -2 6 50.0
3 East_Germany 6 2 1 3 7 7 0 5 41.7
4 Scotland 6 1 2 3 8 10 -2 4 33.3
Group 2
08/09/1982 Finland 2 - 3 Poland (0-2)
22/09/1982 Finland 0 - 2 Portugal (0-1)
10/10/1982 Portugal 2 - 1 Poland (1-0)
13/10/1982 U.S.S.R. 2 - 0 Finland (1-0)
17/04/1983 Poland 1 - 1 Finland (1-1)
27/04/1983 U.S.S.R. 5 - 0 Portugal (2-0)
22/05/1983 Poland 1 - 1 U.S.S.R. (1-0)
01/06/1983 Finland 0 - 1 U.S.S.R. (0-0)
21/09/1983 Portugal 5 - 0 Finland (2-0)
09/10/1983 U.S.S.R. 2 - 0 Poland (1-0)
28/10/1983 Poland 0 - 1 Portugal (0-1)
13/11/1983 Portugal 1 - 0 U.S.S.R. (1-0)
Team P W D L GF GA GDIF PTS %
1 PORTUGAL 6 5 0 1 11 6 +5 10 83.3
2 U.S.S.R. 6 4 1 1 11 2 +9 9 75.0
3 Poland 6 1 2 3 6 9 -3 4 33.3
4 Finland 6 0 1 5 3 14 -11 1 8.3
Group 3
22/09/1982 Denmark 2 - 2 England (0-1)
09/10/1982 Luxembourg 0 - 2 Greece (0-2)
10/11/1982 Luxembourg 1 - 2 Denmark (0-1)
17/11/1982 Greece 0 - 3 England (0-1)
15/12/1982 England 9 - 0 Luxembourg (4-0)
27/03/1983 Luxembourg 2 - 6 Hungary (1-2)
30/03/1983 England 0 - 0 Greece (0-0)
17/04/1983 Hungary 6 - 2 Luxembourg (3-0)
27/04/1983 Denmark 1 - 0 Greece (0-0)
27/04/1983 England 2 - 0 Hungary (1-0)
15/05/1983 Hungary 2 - 3 Greece (1-2)
01/06/1983 Denmark 3 - 1 Hungary (1-1)
21/09/1983 England 0 - 1 Denmark (0-1)
12/10/1983 Denmark 6 - 0 Luxembourg (4-0)
12/10/1983 Hungary 0 - 3 England (0-3)
26/10/1983 Hungary 1 - 0 Denmark (0-0)
16/11/1983 Greece 0 - 2 Denmark (0-1)
16/11/1983 Luxembourg 0 - 4 England (0-2)
03/12/1983 Greece 2 - 2 Hungary (1-2)
14/12/1983 Greece 1 - 0 Luxembourg (1-0)
Team P W D L GF GA GDIF PTS %
1 DENMARK 8 6 1 1 17 5 +12 13 81.2
2 England 8 5 2 1 23 3 +20 12 75.0
3 Greece 8 3 2 3 8 10 -2 8 50.0
4 Hungary 8 3 1 4 18 17 +1 7 43.8
5 Luxembourg 8 0 0 8 5 36 -31 0 0.0
Group 4
22/09/1982 Wales 1 - 0 Norway (1-0)
13/10/1982 Norway 3 - 1 Yugoslavia (1-0)
27/10/1982 Bulgaria 2 - 2 Norway (1-1)
17/11/1982 Bulgaria 0 - 1 Yugoslavia (0-1)
15/12/1982 Yugoslavia 4 - 4 Wales (3-2)
27/04/1983 Wales 1 - 0 Bulgaria (0-0)
07/09/1983 Norway 1 - 2 Bulgaria (1-1)
21/09/1983 Norway 0 - 0 Wales (0-0)
12/10/1983 Yugoslavia 2 - 1 Norway (2-0)
16/11/1983 Bulgaria 1 - 0 Wales (0-0)
14/12/1983 Wales 1 - 1 Yugoslavia (0-0)
21/12/1983 Yugoslavia 3 - 2 Bulgaria (1-1)
Team P W D L GF GA GDIF PTS %
1 YUGOSLAVIA 6 3 2 1 12 11 +1 8 66.7
2 Wales 6 2 3 1 7 6 +1 7 58.3
3 Bulgaria 6 2 1 3 7 8 -1 5 41.7
4 Norway 6 1 2 3 7 8 -1 4 33.3
Group 5
01/05/1982 Romania 3 - 1 Cyprus (2-1)
08/09/1982 Romania 2 - 0 Sweden (1-0)
06/10/1982 Czechoslovakia 2 - 2 Sweden (0-0)
13/11/1982 Cyprus 0 - 1 Sweden (0-1)
13/11/1982 Italy 2 - 2 Czechoslovakia (1-1)
04/12/1982 Italy 0 - 0 Romania (0-0)
12/02/1983 Cyprus 1 - 1 Italy (0-0)
27/03/1983 Cyprus 1 - 1 Czechoslovakia (1-0)
16/04/1983 Czechoslovakia 6 - 0 Cyprus (3-0)
16/04/1983 Romania 1 - 0 Italy (1-0)
15/05/1983 Romania 0 - 1 Czechoslovakia (0-0)
15/05/1983 Sweden 5 - 0 Cyprus (0-0)
29/05/1983 Sweden 2 - 0 Italy (1-0)
09/06/1983 Sweden 0 - 1 Romania (0-1)
21/09/1983 Sweden 1 - 0 Czechoslovakia (1-0)
15/10/1983 Italy 0 - 3 Sweden (0-2)
12/11/1983 Cyprus 0 - 1 Romania (0-0)
16/11/1983 Czechoslovakia 2 - 0 Italy (0-0)
30/11/1983 Czechoslovakia 1 - 1 Romania (0-0)
22/12/1983 Italy 3 - 1 Cyprus (0-0)
Team P W D L GF GA GDIF PTS %
1 ROMANIA 8 5 2 1 9 3 +6 12 75.0
2 Sweden 8 5 1 2 14 5 +9 11 68.8
3 Czechoslovakia 8 3 4 1 15 7 +8 10 62.5
4 Italy 8 1 3 4 6 12 -6 5 31.2
5 Cyprus 8 0 2 6 4 21 -17 2 12.5
Group 6
22/09/1982 Austria 5 - 0 Albania (2-0)
13/10/1982 Austria 2 - 0 Northern_Ireland (2-0)
27/10/1982 Turkey 1 - 0 Albania (0-0)
17/11/1982 Austria 4 - 0 Turkey (3-0)
17/11/1982 Northern_Ireland 1 - 0 West_Germany (1-0)
15/12/1982 Albania 0 - 0 Northern_Ireland (0-0)
30/03/1983 Albania 1 - 2 West_Germany (0-0)
30/03/1983 Northern_Ireland 2 - 1 Turkey (2-0)
23/04/1983 Turkey 0 - 3 West_Germany (0-2)
27/04/1983 Austria 0 - 0 West_Germany (0-0)
27/04/1983 Northern_Ireland 1 - 0 Albania (0-0)
11/05/1983 Albania 1 - 1 Turkey (0-1)
08/06/1983 Albania 1 - 2 Austria (0-1)
21/09/1983 Northern_Ireland 3 - 1 Austria (1-0)
05/10/1983 West_Germany 3 - 0 Austria (3-0)
12/10/1983 Turkey 1 - 0 Northern_Ireland (1-0)
26/10/1983 West_Germany 5 - 1 Turkey (1-0)
16/11/1983 Turkey 3 - 1 Austria (0-0)
16/11/1983 West_Germany 0 - 1 Northern_Ireland (0-0)
20/11/1983 West_Germany 2 - 1 Albania (1-1)
Team P W D L GF GA GDIF PTS %
1 WEST_GERMANY 8 5 1 2 15 5 +10 11 68.8
2 Northern_Ireland 8 5 1 2 8 5 +3 11 68.8
3 Austria 8 4 1 3 15 10 +5 9 56.2
4 Turkey 8 3 1 4 8 16 -8 7 43.8
5 Albania 8 0 2 6 4 14 -10 2 12.5
Group 7
05/06/1982 Malta 2 - 1 Iceland (1-0)
01/09/1982 Iceland 1 - 1 Netherlands (0-0)
22/09/1982 Netherlands 2 - 1 Ireland (1-0)
13/10/1982 Ireland 2 - 0 Iceland (1-0)
27/10/1982 Spain 1 - 0 Iceland (0-0)
17/11/1982 Ireland 3 - 3 Spain (1-1)
19/12/1982 Malta 0 - 6 Netherlands (0-4)
16/02/1983 Spain 1 - 0 Netherlands (1-0)
30/03/1983 Malta 0 - 1 Ireland (0-0)
27/04/1983 Spain 2 - 0 Ireland (0-0)
15/05/1983 Malta 2 - 3 Spain (1-1)
29/05/1983 Iceland 0 - 1 Spain (0-1)
05/06/1983 Iceland 1 - 0 Malta (1-0)
07/09/1983 Netherlands 3 - 0 Iceland (3-0)
21/09/1983 Iceland 0 - 3 Ireland (0-2)
12/10/1983 Ireland 2 - 3 Netherlands (2-0)
16/11/1983 Netherlands 2 - 1 Spain (1-1)
16/11/1983 Ireland 8 - 0 Malta (3-0)
17/12/1983 Netherlands 5 - 0 Malta (2-0)
21/12/1983 Spain 12 - 1 Malta (3-1)
Team P W D L GF GA GDIF PTS %
1 SPAIN 8 6 1 1 24 8 +16 13 81.2
2 Netherlands 8 6 1 1 22 6 +16 13 81.2
3 Ireland 8 4 1 3 20 10 +10 9 56.2
4 Iceland 8 1 1 6 3 13 -10 3 18.8
5 Malta 8 1 0 7 5 37 -32 2 12.5
Åë°è
Team P W D L GF GA GDIF PTS %
1 Spain 8 6 1 1 24 8 +16 13 81.2
2 Netherlands 8 6 1 1 22 6 +16 13 81.2
3 Denmark 8 6 1 1 17 5 +12 13 81.2
4 England 8 5 2 1 23 3 +20 12 75.0
5 Romania 8 5 2 1 9 3 +6 12 75.0
6 West_Germany 8 5 1 2 15 5 +10 11 68.8
7 Sweden 8 5 1 2 14 5 +9 11 68.8
8 Northern_Ireland 8 5 1 2 8 5 +3 11 68.8
9 Czechoslovakia 8 3 4 1 15 7 +8 10 62.5
10 Portugal 6 5 0 1 11 6 +5 10 83.3
11 Ireland 8 4 1 3 20 10 +10 9 56.2
12 U.S.S.R. 6 4 1 1 11 2 +9 9 75.0
13 Austria 8 4 1 3 15 10 +5 9 56.2
14 Belgium 6 4 1 1 12 8 +4 9 75.0
15 Yugoslavia 6 3 2 1 12 11 +1 8 66.7
16 Greece 8 3 2 3 8 10 -2 8 50.0
17 Hungary 8 3 1 4 18 17 +1 7 43.8
18 Wales 6 2 3 1 7 6 +1 7 58.3
19 Turkey 8 3 1 4 8 16 -8 7 43.8
20 Switzerland 6 2 2 2 7 9 -2 6 50.0
21 East_Germany 6 2 1 3 7 7 0 5 41.7
22 Bulgaria 6 2 1 3 7 8 -1 5 41.7
23 Italy 8 1 3 4 6 12 -6 5 31.2
24 Norway 6 1 2 3 7 8 -1 4 33.3
25 Scotland 6 1 2 3 8 10 -2 4 33.3
26 Poland 6 1 2 3 6 9 -3 4 33.3
27 Iceland 8 1 1 6 3 13 -10 3 18.8
28 Albania 8 0 2 6 4 14 -10 2 12.5
29 Cyprus 8 0 2 6 4 21 -17 2 12.5
30 Malta 8 1 0 7 5 37 -32 2 12.5
31 Finland 6 0 1 5 3 14 -11 1 8.3
32 Luxembourg 8 0 0 8 5 36 -31 0 0.0
|