1984 ¾Æ½Ã¾ÈÄÅ - Singapore
1984 ¾Æ½Ã¾ÈÄÅ - ½Ì°¡Æú
¾Æ½Ã¾ÈÄÅ 1956-2004
1Â÷ ¶ó¿îµå |
Áذá½ÂÀü |
3-4ˤ˟ |
°á½ÂÀü |
Åë°è
1Â÷ ¶ó¿îµå
Group 1 |
Group 2
Group 1
01/12/1984 Qatar 1 - 1 Syria
02/12/1984 Saudi_Arabia 1 - 1 South_Korea
03/12/1984 Kuwait 1 - 0 Qatar
04/12/1984 Saudi_Arabia 1 - 0 Syria
05/12/1984 Kuwait 0 - 0 South_Korea
07/12/1984 Syria 1 - 0 South_Korea
08/12/1984 Saudi_Arabia 1 - 1 Qatar
09/12/1984 Kuwait 3 - 1 Syria
10/12/1984 Qatar 1 - 0 South_Korea
11/12/1984 Saudi_Arabia 1 - 0 Kuwait
±¹°¡¸í °æ±â ½Â ¹« ÆÐ µæÁ¡ ½ÇÁ¡ °ñµæ½Ç ½ÂÁ¡ %
1 Saudi_Arabia 4 2 2 0 4 2 +2 6 75.0
2 Kuwait 4 2 1 1 4 2 +2 5 62.5
3 Qatar 4 1 2 1 3 3 0 4 50.0
4 Syria 4 1 1 2 3 5 -2 3 37.5
5 South_Korea 4 0 2 2 1 3 -2 2 25.0
Group 2
01/12/1984 Iran 3 - 0 United_Arab_Emirates
02/12/1984 Singapore 2 - 0 India
03/12/1984 China 0 - 2 Iran
04/12/1984 United_Arab_Emirates 2 - 0 India
05/12/1984 Singapore 0 - 2 China
07/12/1984 Iran 0 - 0 India
08/12/1984 Singapore 0 - 1 United_Arab_Emirates
09/12/1984 China 3 - 0 India
10/12/1984 Singapore 1 - 1 Iran
11/12/1984 China 5 - 0 United_Arab_Emirates
±¹°¡¸í °æ±â ½Â ¹« ÆÐ µæÁ¡ ½ÇÁ¡ °ñµæ½Ç ½ÂÁ¡ %
1 China 4 3 0 1 10 2 +8 6 75.0
2 Iran 4 2 2 0 6 1 +5 6 75.0
3 United_Arab_Emirates 4 2 0 2 3 8 -5 4 50.0
4 Singapore 4 1 1 2 3 4 -1 3 37.5
5 India 4 0 1 3 0 7 -7 1 12.5
Áذá½ÂÀü
13/12/1984 Saudi_Arabia 1 - 1 Iran PEN: 5-4 (AET: 1-1, FT: 1-1)
14/12/1984 China 1 - 0 Kuwait
3-4ˤ˟
16/12/1984 Kuwait 1 - 1 Iran PEN: 5-3 (AET: 1-1, FT: 1-1)
°á½ÂÀü
16/12/1984 Saudi_Arabia 2 - 0 China
Åë°è
±¹°¡¸í °æ±â ½Â ¹« ÆÐ µæÁ¡ ½ÇÁ¡ °ñµæ½Ç ½ÂÁ¡ %
1 Saudi_Arabia 6 3 3 0 7 3 +4 9 75.0
2 China 6 4 0 2 11 4 +7 8 66.7
3 Iran 6 2 4 0 8 3 +5 8 66.7
4 Kuwait 6 2 2 2 5 4 +1 6 50.0
5 Qatar 4 1 2 1 3 3 0 4 50.0
6 United_Arab_Emirates 4 2 0 2 3 8 -5 4 50.0
7 Singapore 4 1 1 2 3 4 -1 3 37.5
8 Syria 4 1 1 2 3 5 -2 3 37.5
9 South_Korea 4 0 2 2 1 3 -2 2 25.0
10 India 4 0 1 3 0 7 -7 1 12.5
|