1980 AFRICAN NATIONS CUP - Nigeria
1980 AFRICAN NATIONS CUP - Nigeria
African Nations Cup 1957-2004
1Â÷ ¶ó¿îµå |
Áذá½Â |
3-4ˤ˟ |
°á½ÂÀü |
Åë°è
1Â÷ ¶ó¿îµå
Group 1 |
Group 2
Group 1
08/03/1980 Egypt 2 - 1 Ivory_Coast (2-1)
08/03/1980 Nigeria 3 - 1 Tanzania (2-0)
12/03/1980 Egypt 2 - 1 Tanzania (2-0)
12/03/1980 Nigeria 0 - 0 Ivory_Coast (0-0)
15/03/1980 Nigeria 1 - 0 Egypt (1-0)
15/03/1980 Tanzania 1 - 1 Ivory_Coast (0-1)
±¹°¡¸í °æ±â ½Â ¹« ÆÐ µæÁ¡ ½ÇÁ¡ °ñµæ½Ç ½ÂÁ¡ %
1 NIGERIA 3 2 1 0 4 1 +3 5 83.3
2 EGYPT 3 2 0 1 4 3 +1 4 66.7
3 Ivory_Coast 3 0 2 1 2 3 -1 2 33.3
4 Tanzania 3 0 1 2 3 6 -3 1 16.7
Group 2
09/03/1980 Ghana 0 - 0 Algeria (0-0)
09/03/1980 Guinea 1 - 1 Morocco (1-1)
13/03/1980 Algeria 1 - 0 Morocco (0-0)
13/03/1980 Ghana 1 - 0 Guinea (0-0)
16/03/1980 Algeria 3 - 2 Guinea (2-0)
16/03/1980 Morocco 1 - 0 Ghana (1-0)
±¹°¡¸í °æ±â ½Â ¹« ÆÐ µæÁ¡ ½ÇÁ¡ °ñµæ½Ç ½ÂÁ¡ %
1 ALGERIA 3 2 1 0 4 2 +2 5 83.3
2 MOROCCO 3 1 1 1 2 2 0 3 50.0
3 Ghana 3 1 1 1 1 1 0 3 50.0
4 Guinea 3 0 1 2 3 5 -2 1 16.7
Áذá½Â
19/03/1980 Nigeria 1 - 0 Morocco (1-0)
19/03/1980 Algeria 2 - 2 Egypt (0-1) PEN: 4-2 (AET: 2-2, FT: 2-2)
3-4ˤ˟
21/03/1980 Morocco 2 - 0 Egypt (1-0)
°á½ÂÀü
22/03/1980 Nigeria 3 - 0 Algeria (2-0)
Åë°è
±¹°¡¸í °æ±â ½Â ¹« ÆÐ µæÁ¡ ½ÇÁ¡ °ñµæ½Ç ½ÂÁ¡ %
1 Nigeria 5 4 1 0 8 1 +7 9 90.0
2 Algeria 5 2 2 1 6 7 -1 6 60.0
3 Morocco 5 2 1 2 4 3 +1 5 50.0
4 Egypt 5 2 1 2 6 7 -1 5 50.0
5 Ghana 3 1 1 1 1 1 0 3 50.0
6 Ivory_Coast 3 0 2 1 2 3 -1 2 33.3
7 Guinea 3 0 1 2 3 5 -2 1 16.7
8 Tanzania 3 0 1 2 3 6 -3 1 16.7
|