1978 AFRICAN NATIONS CUP - Ghana
1978 AFRICAN NATIONS CUP - Ghana
African Nations Cup 1957-2004
1Â÷ ¶ó¿îµå |
Áذá½Â |
3-4ˤ˟ |
°á½ÂÀü |
Åë°è
1Â÷ ¶ó¿îµå
Group 1 |
Group 2
Group 1
05/03/1978 Ghana 2 - 1 Zambia (1-1)
05/03/1978 Nigeria 4 - 2 Upper_Volta (3-0)
08/03/1978 Ghana 1 - 1 Nigeria (0-1)
08/03/1978 Zambia 2 - 0 Upper_Volta
10/03/1978 Ghana 3 - 0 Upper_Volta
10/03/1978 Zambia 0 - 0 Nigeria (0-0)
±¹°¡¸í °æ±â ½Â ¹« ÆÐ µæÁ¡ ½ÇÁ¡ °ñµæ½Ç ½ÂÁ¡ %
1 GHANA 3 2 1 0 6 2 +4 5 83.3
2 NIGERIA 3 1 2 0 5 3 +2 4 66.7
3 Zambia 3 1 1 1 3 2 +1 3 50.0
4 Upper_Volta 3 0 0 3 2 9 -7 0 0.0
Group 2
06/03/1978 Morocco 1 - 1 Tunisia (1-0)
06/03/1978 Uganda 3 - 1 Congo (2-0)
09/03/1978 Morocco 1 - 0 Congo (1-0)
09/03/1978 Tunisia 3 - 1 Uganda (2-0)
11/03/1978 Congo 0 - 0 Tunisia (0-0)
11/03/1978 Uganda 3 - 0 Morocco (3-0)
±¹°¡¸í °æ±â ½Â ¹« ÆÐ µæÁ¡ ½ÇÁ¡ °ñµæ½Ç ½ÂÁ¡ %
1 UGANDA 3 2 0 1 7 4 +3 4 66.7
2 TUNISIA 3 1 2 0 4 2 +2 4 66.7
3 Morocco 3 1 1 1 2 4 -2 3 50.0
4 Congo 3 0 1 2 1 4 -3 1 16.7
Áذá½Â
14/03/1978 Ghana 1 - 0 Tunisia (0-0)
14/03/1978 Uganda 2 - 1 Nigeria (1-0)
3-4ˤ˟
17/03/1978 Nigeria 1 - 1 Tunisia Match abandoned, Nigeria awarded match
°á½ÂÀü
18/03/1978 Ghana 2 - 0 Uganda (1-0)
Åë°è
±¹°¡¸í °æ±â ½Â ¹« ÆÐ µæÁ¡ ½ÇÁ¡ °ñµæ½Ç ½ÂÁ¡ %
1 Ghana 5 4 1 0 9 2 +7 9 90.0
2 Uganda 5 3 0 2 9 7 +2 6 60.0
3 Nigeria 5 1 3 1 7 6 +1 5 50.0
4 Tunisia 5 1 3 1 5 4 +1 5 50.0
5 Zambia 3 1 1 1 3 2 +1 3 50.0
6 Morocco 3 1 1 1 2 4 -2 3 50.0
7 Congo 3 0 1 2 1 4 -3 1 16.7
8 Upper_Volta 3 0 0 3 2 9 -7 0 0.0
|