1968 AFRICAN NATIONS CUP - Ethiopia
1968 AFRICAN NATIONS CUP - Ethiopia
African Nations Cup 1957-2004
1Â÷ ¶ó¿îµå |
Áذá½Â |
3-4ˤ˟ |
°á½ÂÀü |
Åë°è
1Â÷ ¶ó¿îµå
Group 1 |
Group 2
Group 1
12/01/1968 Ethiopia 2 - 1 Uganda
12/01/1968 Ivory_Coast 3 - 0 Algeria (2-0)
14/01/1968 Algeria 4 - 0 Uganda (2-0)
14/01/1968 Ethiopia 1 - 0 Ivory_Coast (0-0)
16/01/1968 Ethiopia 3 - 1 Algeria (3-0)
16/01/1968 Ivory_Coast 2 - 1 Uganda
±¹°¡¸í °æ±â ½Â ¹« ÆÐ µæÁ¡ ½ÇÁ¡ °ñµæ½Ç ½ÂÁ¡ %
1 ETHIOPIA 3 3 0 0 6 2 +4 6 100.0
2 IVORY_COAST 3 2 0 1 5 2 +3 4 66.7
3 Algeria 3 1 0 2 5 6 -1 2 33.3
4 Uganda 3 0 0 3 2 8 -6 0 0.0
Group 2
12/01/1968 Congo_(Kinshasa) 3 - 0 Congo (2-0)
12/01/1968 Ghana 2 - 2 Senegal (0-1)
14/01/1968 Ghana 2 - 1 Congo_(Kinshasa) (1-1)
14/01/1968 Senegal 2 - 1 Congo (1-1)
16/01/1968 Congo_(Kinshasa) 2 - 1 Senegal
16/01/1968 Ghana 3 - 1 Congo
±¹°¡¸í °æ±â ½Â ¹« ÆÐ µæÁ¡ ½ÇÁ¡ °ñµæ½Ç ½ÂÁ¡ %
1 GHANA 3 2 1 0 7 4 +3 5 83.3
2 CONGO_(KINSHASA) 3 2 0 1 6 3 +3 4 66.7
3 Senegal 3 1 1 1 5 5 0 3 50.0
4 Congo 3 0 0 3 2 8 -6 0 0.0
Áذá½Â
19/01/1968 Ethiopia 2 - 3 Congo_(Kinshasa) (0-2) AET (FT: 2-2)
19/01/1968 Ghana 4 - 3 Ivory_Coast
3-4ˤ˟
21/01/1968 Ethiopia 0 - 1 Ivory_Coast (0-1)
°á½ÂÀü
21/01/1968 Congo_(Kinshasa) 1 - 0 Ghana (0-0)
Åë°è
±¹°¡¸í °æ±â ½Â ¹« ÆÐ µæÁ¡ ½ÇÁ¡ °ñµæ½Ç ½ÂÁ¡ %
1 Congo_(Kinshasa) 5 4 0 1 10 5 +5 8 80.0
2 Ghana 5 3 1 1 11 8 +3 7 70.0
3 Ivory_Coast 5 3 0 2 9 6 +3 6 60.0
4 Ethiopia 5 3 0 2 8 6 +2 6 60.0
5 Senegal 3 1 1 1 5 5 0 3 50.0
6 Algeria 3 1 0 2 5 6 -1 2 33.3
7 Congo 3 0 0 3 2 8 -6 0 0.0
8 Uganda 3 0 0 3 2 8 -6 0 0.0
|