Welcome to FIFA KOREA

 

 

 

FIFA KOREA Poll
2021³â ¿Ã ÇÑÇØ, Çѱ¹Ã౸¿¡ À־ °¡Àå Å« °ü½É »çÇ×Àº?
¿ùµåÄÅ 2Â÷¿¹¼± Åë°ú
Äڷγª ÆÒµ¥¹Í ±Øº¹
K-¸®±×¿Í ACL ÈïÇà
ÇØ¿ÜÆÄµéÀÇ È°¾à
¿©ÀÚ Ã౸ Ȱ¼ºÈ­
±â Ÿ
  

[¿©·ÐÁ¶»ç ºÐ¼®°á°ú]

[°ü·Ã±â»ç Àо±â]

 

 

 

 

             

 

 

¢Æ Category

¢Æ Category

 

 

 

 

 

 

 


 

 

 

 

[¼ö»ó ³»¿ª »ó¼¼ º¸±â]

 

 

 

 

 

 

 

 


RSS Feed ±¸µ¶Çϱâ 
Àüü | ¿ùµåÄÅ (264) | ¾Æ½Ã¾ÈÄÅ (34) | ¾Æ½Ã¾È °ÔÀÓ (1) | û¼Ò³âÃ౸ (37) | ±¹°¡º° ¿ª´ë ÀüÀû (84) | ¿Ã¸²ÇÈ (1) | ¿©ÀÚ Ã౸ (152) | À¯·´ ¼±¼ö±Ç (26) | ³²¹Ì ¼±¼ö±Ç (45) | ºÏÁß¹Ì °ñµåÄÅ (11) | FIFA ¿ùµå ·©Å· (115) | ¾ÆÇÁ¸®Ä« ¼±¼ö±Ç (28) | FIFA Ŭ·´ ¿ùµåÄÅ (36)
³» / ¿ë / º¸ / ±â
±ÛÀÛ¼ºÀÚ
 webmaster 2006-02-25 10:42:01 | Á¶È¸ : 20882
Á¦      ¸ñ  2005³â 12¿ù FIFA World Ranking
FIFA ¼øÀ§ing
¼øÀ§ ±¹°¡¸í +/-¼øÀ§
(Àü¿ù´ëºñ)
Á¡¼ö:
(05³â 12¿ù)
+/-Á¡¼ö:
(Àü¿ù´ëºñ)
1 Brazil 0    840 -1
2 Czech Republic 0    796 0
3 Netherlands 0    791 0
4 Argentina 0    772 -2
5 Mexico 2    768 0
5 Spain 1    768 -3
5 France 0    768 -4
8 USA 0    767 1
9 England 0    757 0
10 Portugal 0    754 0
11 Turkey 0    748 -1
12 Italy 0    741 0
13 Denmark 0    733 1
14 Sweden 0    732 1
15 Japan 0    715 2
16 Germany 0    708 -2
16 Greece 1    708 0
18 Uruguay 0    706 0
19 Iran 0    703 1
20 Croatia 0    701 0
21 Costa Rica 0    699 0
22 Poland 1    696 0
23 Cameroon -1    695 -2
24 Colombia 1    692 0
24 Nigeria 1    692 0
24 Republic of Ireland -1    692 -4
27 Romania 0    686 0
28 Tunisia 0    685 2
29 Korea Republic 0    680 -2
30 Senegal 0    672 0
30 Paraguay 0    672 0
32 Egypt 1    665 2
33 Saudi Arabia -1    663 -6
34 Russia 0    662 0
35 Switzerland 1    656 2
36 Morocco -1    655 0
37 Ecuador 0    651 1
38 Norway 0    649 0
39 Bulgaria 0    638 0
40 Ukraine 0    630 3
41 Honduras 0    628 2
42 Jamaica 1    626 1
42 Cote d'Ivoire -1    626 0
44 Israel 0    622 0
45 Slovakia 0    621 2
46 Finland -1    614 -5
47 Serbia and Montenegro 0    612 0
48 Australia 1    610 0
49 South Africa -1    609 -2
50 Ghana 0    608 0
50 Trinidad and Tobago 1    608 1
52 Bahrain 1    603 2
53 Zimbabwe 1    601 1
54 Iraq 20    597 51
55 Belgium -3    596 -7
56 Togo 0    585 3
56 Guatemala -1    585 1
58 Zambia -1    579 0
59 Uzbekistan -1    573 -5
60 Scotland 1    572 0
61 Angola 1    570 0
61 Belarus -2    570 -3
63 Mali -4    569 -4
64 Chile -1    562 0
65 Bosnia-Herzegovina 0    561 1
66 Peru -1    560 0
67 Venezuela 0    555 -1
68 Slovenia -5    553 -9
69 Austria 3    550 0
69 Latvia 1    550 -2
71 Wales 1    549 -1
72 China PR -3    548 -6
72 Kuwait -4    548 -7
74 Hungary -3    547 -4
75 Cuba 0    546 1
76 Estonia 1    543 2
77 Congo DR -1    541 -1
78 Panama 0    536 1
79 Guinea 1    531 0
80 Algeria 2    522 -2
80 Libya 3    522 -1
82 Albania 3    517 0
82 Korea DPR 3    517 0
84 Canada 3    512 0
85 United Arab Emirates 3    509 -1
86 Jordan -2    503 -18
87 FYR Macedonia 3    502 0
87 Burkina Faso 2    502 -3
89 Rwanda 17    488 42
89 Kenya 3    488 -7
91 Oman -12    484 -50
92 Sudan 1    483 -4
92 Singapore 3    483 1
94 Iceland -1    482 -5
95 Qatar -14    478 -49
96 Cyprus 1    472 0
96 Bolivia 0    472 -2
98 Haiti -7    465 -31
98 Syria 9    465 23
100 Lithuania -2    464 -1
101 Uganda 8    463 29
101 Botswana -2    463 0
103 Northern Ireland -2    461 1
104 Gabon -2    459 0
104 Georgia -4    459 -3
106 Malawi -2    451 1
107 Moldova 1    442 1
108 Armenia 2    431 1
109 Indonesia -6    418 -37
110 Congo 1    411 -2
111 Thailand -6    408 -41
112 Ethiopia 16    399 48
113 Benin 2    396 0
114 Azerbaijan -1    394 -6
115 Barbados 4    386 -1
116 Turkmenistan -4    385 -16
117 Hong Kong 0    383 -7
118 Malta 5    371 0
118 Cape Verde Islands 2    371 -1
120 Vietnam -6    368 -31
120 New Zealand -2    368 -20
122 Liechtenstein 2    366 1
123 Malaysia -7    358 -35
124 El Salvador -4    357 -15
125 Andorra 2    356 0
125 Lebanon -5    356 -16
127 India 8    355 31
128 St. Lucia -3    344 -15
129 St. Kitts and Nevis -1    337 -14
130 St. Vincent and the Grenadines -4    336 -22
130 Mozambique 0    336 -8
132 Faroe Islands -1    325 -7
133 Maldives 14    323 41
134 Swaziland -3    322 -10
135 Fiji 1    317 -6
135 Liberia -2    317 -11
137 Kazakhstan 2    314 -1
139 Yemen -5    310 -15
140 Solomon Islands -2    303 -13
141 Tajikistan 0    299 -10
141 Tahiti -1    299 -14
143 Mauritius 1    284 -8
144 Sri Lanka 0    281 -11
145 Lesotho 1    267 -16
146 Vanuatu 2    266 -10
147 Burundi -4    265 -40
147 Myanmar -5    265 -43
149 Madagascar 0    264 -9
150 Luxembourg 2    256 0
151 Grenada -1    249 -20
152 Nicaragua 2    244 0
152 Surinam -1    244 -13
154 Antigua and Barbuda 1    239 -4
155 San Marino 2    238 0
156 Chinese Taipei 0    237 -4
157 Kyrgyzstan -4    235 -10
158 Pakistan 10    231 51
159 Chad -1    229 -3
160 Bangladesh 10    224 48
161 Namibia -1    219 -5
161 Bermuda -3    219 -13
163 Sierra Leone -1    213 9
164 Gambia -3    205 -10
165 Tanzania 10    196 46
166 Papua New Guinea -2    191 -6
167 Guyana 0    185 0
168 Antilles -2    184 -6
169 Eritrea 3    182 13
170 Laos -5    180 -15
171 British Virgin Islands -8    176 -26
172 Dominica -3    171 -8
173 Equatorial Guinea -2    169 -4
174 Dominican Republic -1    157 -7
175 Nepal 6    153 17
176 Seychelles -2    152 -4
177 Niger -1    144 -5
178 Mauritania 0    139 -5
179 Mongolia 0    137 -1
180 Belize 1    134 -2
181 Cayman Islands -5    133 -16
182 Samoa -2    131 -6
183 Central African Republic 0    128 -4
184 Somalia 4    111 23
185 Tonga -1    110 -4
186 Guinea-Bissau 5    109 34
187 New Caledonia -2    104 -3
188 Cambodia -3    95 -12
189 Afghanistan 9    85 31
190 Bhutan -1    84 -1
191 Philippines -4    77 -13
192 Macau -2    75 -3
193 Bahamas -1    68 -4
194 Cook Islands 0    65 -5
195 Puerto Rico -2    62 -9
196 US Virgin Islands -1    58 -5
197 Sao Tome e Principe -1    55 -4
198 Anguilla -1    52 -3
199 Brunei Darussalam 0    49 -2
200 Djibouti 1    46 13
200 Aruba 0    46 -3
202 Montserrat 0    30 -1
203 Turks and Caicos Islands 0    22 -1
204 Guam 0    20 0
205 American Samoa 0    15 0

The original resource is from Federation Internationale de Football Association (FIFA)

º»¹®Àμ⠠ RSS Feed ±¸µ¶Çϱ⠠ °Ô½Ã¹° URL º¹»ç
ÇöÀç ±Û ÁÖ¼Ò : http://www.fifakorea.net/bbs/zboard.php?id=soccerdb&no=583

¹øÈ£ c Á¦ ¸ñ ÀÛ¼ºÀÚ ÀÛ¼ºÀÏ Á¶È¸
834 FIFA ¿ùµå ·©Å·  1993³â 12¿ù FIFA World Ranking webmaster 06.02.25 13672
833 FIFA ¿ùµå ·©Å·  1994³â 12¿ù FIFA World Ranking webmaster 06.02.25 20916
832 FIFA ¿ùµå ·©Å·  1995³â 12¿ù FIFA World Ranking webmaster 06.02.25 18480
831 FIFA ¿ùµå ·©Å·  1996³â 12¿ù FIFA World Ranking webmaster 06.02.25 15331
830 FIFA ¿ùµå ·©Å·  1997³â 12¿ù FIFA World Ranking webmaster 06.02.25 16820
829 FIFA ¿ùµå ·©Å·  1998³â 12¿ù FIFA World Ranking webmaster 06.02.25 15144
828 FIFA ¿ùµå ·©Å·  1999³â 12¿ù FIFA World Ranking webmaster 06.02.25 17610
827 FIFA ¿ùµå ·©Å·  2000³â 12¿ù FIFA World Ranking webmaster 06.02.25 19775
826 FIFA ¿ùµå ·©Å·  2001³â 12¿ù FIFA World Ranking webmaster 06.02.25 13645
825 FIFA ¿ùµå ·©Å·  2002³â 12¿ù FIFA World Ranking webmaster 06.02.25 23288
824 FIFA ¿ùµå ·©Å·  2003³â 12¿ù FIFA World Ranking webmaster 06.02.25 19463
823 FIFA ¿ùµå ·©Å·  2004³â 12¿ù FIFA World Ranking webmaster 06.02.25 18978
FIFA ¿ùµå ·©Å·  2005³â 12¿ù FIFA World Ranking webmaster 06.02.25 20882
821 FIFA ¿ùµå ·©Å·  2006³â 1¿ù FIFA World Ranking webmaster 06.02.25 17313
820 FIFA ¿ùµå ·©Å·  2006³â 2¿ù FIFA World Ranking webmaster 06.02.25 26498
  1 [2][3][4][5][6][7][8][9][10]..[56] ´ÙÀ½±Û
Copyright 1999-2021 Zeroboard / skin by daerew


Home | ȸ»ç ¼Ò°³ | ÁÖ¿ä ¼­ºñ½º | °í°´ Áö¿ø | Á¦ÈÞ ¾÷ü | ±¤°í ¹®ÀÇ | Á¦ÈÞ ¹®ÀÇ |


© Since 1999 FIFA KOREA. All rights reserved.   ¼­ºñ½º ¾à°ü/Á¤Ã¥ | °³ÀÎÁ¤º¸ Ãë±Þ¹æÄ§ | À̸ÞÀÏ ÁÖ¼Ò ¹«´Ü ¼öÁý °ÅºÎ | English Page