Welcome to FIFA KOREA

 

 

 

FIFA KOREA Poll
2021³â ¿Ã ÇÑÇØ, Çѱ¹Ã౸¿¡ À־ °¡Àå Å« °ü½É »çÇ×Àº?
¿ùµåÄÅ 2Â÷¿¹¼± Åë°ú
Äڷγª ÆÒµ¥¹Í ±Øº¹
K-¸®±×¿Í ACL ÈïÇà
ÇØ¿ÜÆÄµéÀÇ È°¾à
¿©ÀÚ Ã౸ Ȱ¼ºÈ­
±â Ÿ
  

[¿©·ÐÁ¶»ç ºÐ¼®°á°ú]

[°ü·Ã±â»ç Àо±â]

 

 

 

 

             

 

 

¢Æ Category

¢Æ Category

 

 

 

 

 

 

 


 

 

 

 

[¼ö»ó ³»¿ª »ó¼¼ º¸±â]

 

 

 

 

 

 

 

 


RSS Feed ±¸µ¶Çϱâ 
Àüü | ¿ùµåÄÅ (264) | ¾Æ½Ã¾ÈÄÅ (34) | ¾Æ½Ã¾È °ÔÀÓ (1) | û¼Ò³âÃ౸ (37) | ±¹°¡º° ¿ª´ë ÀüÀû (84) | ¿Ã¸²ÇÈ (1) | ¿©ÀÚ Ã౸ (152) | À¯·´ ¼±¼ö±Ç (26) | ³²¹Ì ¼±¼ö±Ç (45) | ºÏÁß¹Ì °ñµåÄÅ (11) | FIFA ¿ùµå ·©Å· (115) | ¾ÆÇÁ¸®Ä« ¼±¼ö±Ç (28) | FIFA Ŭ·´ ¿ùµåÄÅ (36)
³» / ¿ë / º¸ / ±â
±ÛÀÛ¼ºÀÚ
 webmaster 2006-02-25 10:39:51 | Á¶È¸ : 13644
Á¦      ¸ñ  2001³â 12¿ù FIFA World Ranking
FIFA ¼øÀ§ing
¼øÀ§ ±¹°¡¸í +/-¼øÀ§
(Àü¿ù´ëºñ)
Á¡¼ö:
(01³â 12¿ù)
+/-Á¡¼ö:
(Àü¿ù´ëºñ)
1 France 0    812 1
2 Argentina 0    802 4
3 Brazil 0    793 -4
4 Portugal 0    741 0
5 Colombia 0    739 3
6 Italy 0    734 -1
7 Spain 0    730 -1
8 Netherlands 0    722 0
9 Mexico 0    714 1
10 England 0    712 0
12 Germany -1    707 -3
13 Paraguay 1    691 -3
14 Czech Republic -1    689 -10
15 Romania 0    688 1
16 Sweden 0    676 0
18 Denmark -1    672 -3
17 Republic of Ireland 1    672 0
19 Croatia 0    668 -3
20 Belgium 0    666 0
21 Russia 1    665 1
22 Uruguay 2    664 8
23 Turkey 0    663 3
24 USA -3    662 -4
26 Norway -1    650 -4
25 Slovenia 2    650 2
27 Honduras -1    650 0
28 Tunisia 0    648 1
29 Iran 0    642 2
30 Costa Rica 1    635 6
31 Saudi Arabia -1    632 0
32 Trinidad and Tobago 0    630 1
33 Poland 0    629 1
35 South Africa -1    626 1
34 Japan 1    626 3
36 Morocco 0    623 3
37 Ecuador 0    613 3
38 Cameroon 0    609 0
40 Nigeria 0    604 2
39 Chile 0    604 -4
41 Egypt 0    602 1
42 Korea Republic 1    599 3
43 Peru -1    598 0
44 Cote d'Ivoire 2    596 3
45 Ukraine -1    593 -2
46 Finland 1    588 3
47 Slovakia -2    588 -7
48 Australia 2    586 5
49 Israel -1    583 -2
50 Scotland -1    577 -7
51 Bulgaria 0    576 0
52 Iceland 1    569 0
53 Jamaica -1    567 -3
54 China PR 1    565 4
55 Angola -1    564 1
56 Austria 0    558 -3
57 Greece 0    556 -4
58 Georgia 1    552 0
59 Ghana -1    551 -2
60 United Arab Emirates 0    549 1
61 Thailand 0    544 0
62 Uzbekistan 0    542 0
63 Switzerland 2    540 1
64 Zambia -1    540 -1
65 Senegal 2    539 4
66 Hungary -2    537 -3
67 Guatemala -1    536 0
68 Zimbabwe 0    533 0
69 Bosnia-Herzegovina 2    522 0
71 Togo -2    522 -5
70 Bolivia 0    522 0
73 Liberia 0    515 3
72 Iraq 0    515 2
74 Kuwait 0    512 0
75 Algeria 0    510 0
77 Congo DR 0    509 1
76 Cuba 0    509 0
78 Burkina Faso 1    502 1
79 Cyprus -1    500 -4
80 Qatar 0    497 0
81 Venezuela 0    493 0
82 Haiti 0    492 0
83 Estonia 0    477 -4
84 New Zealand 0    477 0
85 Belarus 0    474 2
86 El Salvador 2    468 0
87 Indonesia 2    467 0
88 Northern Ireland 2    465 0
90 Syria 1    464 0
89 FYR Macedonia -3    464 -4
91 Oman 1    462 1
92 Canada -5    458 -10
93 Lebanon 0    455 0
94 Congo 1    454 0
95 Armenia 2    449 0
96 Albania -2    448 -6
97 Lithuania -1    447 -6
99 Jordan 0    442 0
98 Kazakhstan 8    442 17
100 Wales 0    441 0
101 Namibia -3    440 -2
102 Gabon -1    438 -1
104 Kenya 1    437 8
103 Moldova -1    437 0
105 Vietnam -1    430 0
106 Latvia -3    428 -4
107 Barbados 1    421 0
108 Guinea -1    413 -10
109 Panama 3    400 4
110 Bahrain 1    400 3
111 Malaysia -1    397 0
112 Mali -3    391 -24
113 Azerbaijan 1    390 -1
114 Turkmenistan 1    390 0
115 Singapore -2    387 -5
116 Libya 1    384 3
117 Faroe Islands 2    374 2
118 Sudan 0    373 0
119 Uganda -3    369 -18
120 Malawi 0    365 0
121 India 0    362 -2
122 Madagascar 0    361 0
123 Fiji 0    349 0
124 Mauritius 0    344 0
125 St. Vincent and the Grenadines 1    337 0
127 Tahiti 0    336 0
126 Lesotho 2    336 0
128 Mozambique -3    334 -5
129 St. Kitts and Nevis 2    329 4
130 St. Lucia -1    327 0
131 Malta -1    325 0
132 Swaziland 0    323 0
133 Grenada 0    312 0
134 Solomon Islands 0    309 0
135 Yemen 0    304 0
136 Korea DPR 2    294 0
138 Sierra Leone 1    290 0
139 Burundi -3    290 -9
137 Hong Kong 0    290 -4
140 Andorra 0    274 0
141 Surinam 0    268 0
142 Luxembourg 1    261 -1
144 Rwanda -2    255 -10
143 Sri Lanka 2    255 1
145 Palestine 1    253 0
146 Bangladesh 1    249 -2
148 Gambia 2    248 -1
147 Maldives 4    248 0
149 Tanzania 0    246 -3
150 Liechtenstein 3    242 -1
151 Myanmar -3    238 -12
152 Benin 2    232 -1
153 Botswana 2    230 0
154 Tajikistan -10    229 -32
155 Ethiopia -3    228 -17
156 Nepal 1    220 0
157 Antigua and Barbuda -1    217 -5
158 San Marino 0    211 1
159 Cape Verde Islands 0    208 0
160 Dominican Republic 1    204 -1
161 Dominica -1    204 -3
162 Laos 0    203 0
163 British Virgin Islands 0    202 0
164 Kyrgyzstan 0    201 1
165 Cayman Islands 1    195 0
166 Bermuda -1    192 -5
167 Belize 0    187 0
168 Vanuatu 0    182 0
169 Cambodia 0    180 0
170 Chinese Taipei 0    175 -2
171 Eritrea 0    169 -6
172 Samoa 0    158 0
173 Tonga 2    151 0
174 Guinea-Bissau 2    150 0
175 Philippines 2    149 0
176 Chad -2    148 -5
177 Mauritania -4    147 -8
178 Guyana 0    147 2
179 Cook Islands 0    143 -2
180 Macau 0    113 -1
182 Central African Republic -1    109 -4
181 Pakistan 2    109 1
183 Antilles -1    106 -5
184 Bahamas 0    106 -2
185 Aruba 1    101 0
186 Sao Tome e Principe -1    100 -2
187 Mongolia 0    94 0
188 Nicaragua 0    89 0
189 Brunei Darussalam 0    86 0
190 Equatorial Guinea 0    78 -2
191 Niger 0    72 -6
192 Seychelles 0    69 -3
193 Djibouti 0    68 -3
194 Anguilla 0    65 0
195 Puerto Rico 0    55 0
196 Papua New Guinea 0    52 -2
197 Somalia 0    49 -3
198 US Virgin Islands 0    48 0
199 Guam 0    25 -1
200 Turks and Caicos Islands 0    19 -1
201 American Samoa 0    16 0
202 Bhutan 0    13 0
203 Montserrat 0    10 0

The original resource is from Federation Internationale de Football Association (FIFA)

º»¹®Àμ⠠ RSS Feed ±¸µ¶Çϱ⠠ °Ô½Ã¹° URL º¹»ç
ÇöÀç ±Û ÁÖ¼Ò : http://www.fifakorea.net/bbs/zboard.php?id=soccerdb&no=579

¹øÈ£ c Á¦ ¸ñ ÀÛ¼ºÀÚ ÀÛ¼ºÀÏ Á¶È¸
834 FIFA ¿ùµå ·©Å·  1993³â 12¿ù FIFA World Ranking webmaster 06.02.25 13672
833 FIFA ¿ùµå ·©Å·  1994³â 12¿ù FIFA World Ranking webmaster 06.02.25 20916
832 FIFA ¿ùµå ·©Å·  1995³â 12¿ù FIFA World Ranking webmaster 06.02.25 18480
831 FIFA ¿ùµå ·©Å·  1996³â 12¿ù FIFA World Ranking webmaster 06.02.25 15330
830 FIFA ¿ùµå ·©Å·  1997³â 12¿ù FIFA World Ranking webmaster 06.02.25 16819
829 FIFA ¿ùµå ·©Å·  1998³â 12¿ù FIFA World Ranking webmaster 06.02.25 15144
828 FIFA ¿ùµå ·©Å·  1999³â 12¿ù FIFA World Ranking webmaster 06.02.25 17610
827 FIFA ¿ùµå ·©Å·  2000³â 12¿ù FIFA World Ranking webmaster 06.02.25 19775
FIFA ¿ùµå ·©Å·  2001³â 12¿ù FIFA World Ranking webmaster 06.02.25 13644
825 FIFA ¿ùµå ·©Å·  2002³â 12¿ù FIFA World Ranking webmaster 06.02.25 23288
824 FIFA ¿ùµå ·©Å·  2003³â 12¿ù FIFA World Ranking webmaster 06.02.25 19462
823 FIFA ¿ùµå ·©Å·  2004³â 12¿ù FIFA World Ranking webmaster 06.02.25 18977
822 FIFA ¿ùµå ·©Å·  2005³â 12¿ù FIFA World Ranking webmaster 06.02.25 20882
821 FIFA ¿ùµå ·©Å·  2006³â 1¿ù FIFA World Ranking webmaster 06.02.25 17313
820 FIFA ¿ùµå ·©Å·  2006³â 2¿ù FIFA World Ranking webmaster 06.02.25 26498
  1 [2][3][4][5][6][7][8][9][10]..[56] ´ÙÀ½±Û
Copyright 1999-2021 Zeroboard / skin by daerew


Home | ȸ»ç ¼Ò°³ | ÁÖ¿ä ¼­ºñ½º | °í°´ Áö¿ø | Á¦ÈÞ ¾÷ü | ±¤°í ¹®ÀÇ | Á¦ÈÞ ¹®ÀÇ |


© Since 1999 FIFA KOREA. All rights reserved.   ¼­ºñ½º ¾à°ü/Á¤Ã¥ | °³ÀÎÁ¤º¸ Ãë±Þ¹æÄ§ | À̸ÞÀÏ ÁÖ¼Ò ¹«´Ü ¼öÁý °ÅºÎ | English Page