Welcome to FIFA KOREA

 

 

 

FIFA KOREA Poll
2021³â ¿Ã ÇÑÇØ, Çѱ¹Ã౸¿¡ À־ °¡Àå Å« °ü½É »çÇ×Àº?
¿ùµåÄÅ 2Â÷¿¹¼± Åë°ú
Äڷγª ÆÒµ¥¹Í ±Øº¹
K-¸®±×¿Í ACL ÈïÇà
ÇØ¿ÜÆÄµéÀÇ È°¾à
¿©ÀÚ Ã౸ Ȱ¼ºÈ­
±â Ÿ
  

[¿©·ÐÁ¶»ç ºÐ¼®°á°ú]

[°ü·Ã±â»ç Àо±â]

 

 

 

 

             

 

 

¢Æ Category

¢Æ Category

 

 

 

 

 

 

 


 

 

 

 

[¼ö»ó ³»¿ª »ó¼¼ º¸±â]

 

 

 

 

 

 

 

 


RSS Feed ±¸µ¶Çϱâ 
Àüü | ¿ùµåÄÅ (264) | ¾Æ½Ã¾ÈÄÅ (34) | ¾Æ½Ã¾È °ÔÀÓ (1) | û¼Ò³âÃ౸ (37) | ±¹°¡º° ¿ª´ë ÀüÀû (84) | ¿Ã¸²ÇÈ (1) | ¿©ÀÚ Ã౸ (152) | À¯·´ ¼±¼ö±Ç (26) | ³²¹Ì ¼±¼ö±Ç (45) | ºÏÁß¹Ì °ñµåÄÅ (11) | FIFA ¿ùµå ·©Å· (115) | ¾ÆÇÁ¸®Ä« ¼±¼ö±Ç (28) | FIFA Ŭ·´ ¿ùµåÄÅ (36)
³» / ¿ë / º¸ / ±â
±ÛÀÛ¼ºÀÚ
 webmaster 2006-02-25 10:22:21 | Á¶È¸ : 13672
Á¦      ¸ñ  1993³â 12¿ù FIFA World Ranking
FIFA ¼øÀ§ing
¼øÀ§ ±¹°¡¸í +/-¼øÀ§
(Àü¿ù´ëºñ)
Á¡¼ö:
(93³â 12¿ù)
+/-Á¡¼ö:
(Àü¿ù´ëºñ)
1 Germany 2    59 0
2 Italy -1    59 0
3 Brazil 1    58 0
4 Norway 1    57 0
5 Spain 2    57 0
6 Denmark 0    57 0
7 Netherlands -5    56 -2
8 Argentina 1    55 0
9 Sweden 2    54 0
10 Republic of Ireland 3    54 0
11 England -3    54 -2
12 Switzerland -3    53 -1
13 Romania -1    52 -2
14 Russia 0    52 0
15 France 0    51 0
16 Mexico 1    51 0
17 Uruguay 1    51 0
18 Nigeria -2    51 0
20 Portugal 0    48 0
21 Colombia 0    47 0
22 USA 5    46 0
23 Cameroon 1    45 0
24 Scotland 1    45 0
25 Belgium -3    45 -2
26 Egypt 5    44 1
27 Zambia 2    44 0
28 Poland -2    44 0
29 Wales -1    44 0
30 Morocco 0    44 0
31 Bulgaria -8    44 -2
32 Tunisia 4    43 3
33 Cote d'Ivoire 1    42 1
34 Greece -2    42 0
35 Algeria -2    42 0
36 Austria -1    39 0
37 Ghana 4    39 2
38 Saudi Arabia 0    39 1
39 Northern Ireland 3    37 0
40 Honduras 0    37 0
41 Korea Republic -2    37 0
42 Costa Rica -5    37 -1
43 Japan 0    36 0
44 Canada 4    36 0
45 Finland -1    36 0
46 Zimbabwe 0    35 0
47 Iceland -2    35 0
48 Ecuador -1    35 0
49 Australia 0    35 0
50 Hungary 0    34 0
51 United Arab Emirates 4    33 1
52 Turkey -1    33 0
53 China PR -1    33 0
54 Qatar 0    32 0
55 Chile -2    31 -1
56 Senegal 7    31 1
57 Israel 3    30 0
58 Bolivia 1    30 0
59 Iran -1    30 0
60 Gabon -4    29 -2
61 Paraguay 0    29 0
62 Korea DPR -5    29 -2
63 Guinea -1    28 -1
64 Kuwait 0    28 0
65 Iraq 1    28 0
66 El Salvador -1    28 -1
67 Malawi 2    26 0
69 Thailand -1    25 0
70 Mali 5    25 2
72 Cyprus 1    24 0
73 Peru -2    24 0
74 Kenya -2    24 0
75 Singapore -1    23 0
76 Sierra Leone 8    23 4
77 New Zealand -1    21 0
78 Bahrain 0    21 0
79 Malaysia -2    20 0
80 Jamaica -1    20 0
81 Niger 0    20 0
82 Syria -2    20 0
83 Malta 2    19 1
84 Bermuda -2    19 0
85 Lithuania -2    19 0
86 Latvia 2    18 0
87 Jordan 0    17 0
88 Trinidad and Tobago 1    17 0
89 Madagascar -3    16 -1
90 Ukraine 2    16 0
91 Yemen -1    15 0
92 Albania 1    15 0
93 Venezuela 1    15 0
94 Uganda 1    15 0
95 South Africa 1    15 0
96 Ethiopia -5    14 -1
97 Oman 3    14 1
98 Tanzania 3    14 1
99 Swaziland -2    14 0
100 India -1    13 0
101 Burundi 1    13 0
102 Angola -4    13 0
103 Congo 0    12 0
104 Mozambique 1    12 0
105 Puerto Rico 1    12 0
106 Indonesia -2    11 0
107 Fiji 0    11 0
108 Lebanon 3    11 0
109 Estonia 0    11 0
110 Myanmar -1    11 0
111 Luxembourg -3    11 0
112 Hong Kong 0    11 0
113 Togo 1    11 0
114 Barbados -1    10 0
115 Faroe Islands 0    10 0
116 Bangladesh 6    9 1
117 Surinam -1    9 0
117 Antigua and Barbuda 12    9 2
119 Sudan -1    9 0
120 Guatemala -3    8 0
121 San Marino -1    8 0
122 Croatia -1    8 0
123 Liberia -4    8 0
124 Nepal 38    8 8
125 Gambia 28    8 7
126 Sri Lanka 33    8 7
127 Burkina Faso -4    7 0
128 Netherlands Antilles -4    7 0
129 St. Vincent and the Grenadines -4    7 0
130 Benin -4    7 0
131 Guinea-Bissau 1    7 2
132 Panama -5    6 0
133 Mauritius -5    6 0
134 Slovenia -4    5 0
135 Vietnam -4    5 0
136 Guyana -3    4 0
137 Belarus -3    4 0
138 Lesotho -3    4 0
139 St. Lucia -3    4 0
140 Botswana -3    4 0
141 Tahiti -3    3 0
142 Pakistan 3    3 1
143 Grenada -4    3 0
144 Mauritania 0    3 1
145 Haiti -5    3 0
146 Laos -5    2 0
147 Cape Verde Islands -5    2 0
148 Maldives 19    2 2
149 Solomon Islands -6    1 0
151 Brunei Darussalam -4    1 0
152 Libya -3    1 0
153 Dominican Republic -3    1 0
154 Cayman Islands -3    1 0
155 Nicaragua -3    0 0
156 Namibia -2    0 0
157 Central African Republic 0    0 0
157 Seychelles -2    0 0
159 Cuba -4    0 0
160 Liechtenstein -2    0 0
161 Chinese Taipei -2    0 0
162 Equatorial Guinea -1    0 0
163 Philippines 0    0 0
164 Vanuatu 0    0 0
165 Aruba 0    0 0
166 Chad 0    0 0
166 Macau 1    0 0

The original resource is from Federation Internationale de Football Association (FIFA)

º»¹®Àμ⠠ RSS Feed ±¸µ¶Çϱ⠠ °Ô½Ã¹° URL º¹»ç
ÇöÀç ±Û ÁÖ¼Ò : http://www.fifakorea.net/bbs/zboard.php?id=soccerdb&no=571

¹øÈ£ c Á¦ ¸ñ ÀÛ¼ºÀÚ ÀÛ¼ºÀÏ Á¶È¸
FIFA ¿ùµå ·©Å·  1993³â 12¿ù FIFA World Ranking webmaster 06.02.25 13672
833 FIFA ¿ùµå ·©Å·  1994³â 12¿ù FIFA World Ranking webmaster 06.02.25 20916
832 FIFA ¿ùµå ·©Å·  1995³â 12¿ù FIFA World Ranking webmaster 06.02.25 18480
831 FIFA ¿ùµå ·©Å·  1996³â 12¿ù FIFA World Ranking webmaster 06.02.25 15331
830 FIFA ¿ùµå ·©Å·  1997³â 12¿ù FIFA World Ranking webmaster 06.02.25 16820
829 FIFA ¿ùµå ·©Å·  1998³â 12¿ù FIFA World Ranking webmaster 06.02.25 15145
828 FIFA ¿ùµå ·©Å·  1999³â 12¿ù FIFA World Ranking webmaster 06.02.25 17610
827 FIFA ¿ùµå ·©Å·  2000³â 12¿ù FIFA World Ranking webmaster 06.02.25 19775
826 FIFA ¿ùµå ·©Å·  2001³â 12¿ù FIFA World Ranking webmaster 06.02.25 13645
825 FIFA ¿ùµå ·©Å·  2002³â 12¿ù FIFA World Ranking webmaster 06.02.25 23288
824 FIFA ¿ùµå ·©Å·  2003³â 12¿ù FIFA World Ranking webmaster 06.02.25 19464
823 FIFA ¿ùµå ·©Å·  2004³â 12¿ù FIFA World Ranking webmaster 06.02.25 18978
822 FIFA ¿ùµå ·©Å·  2005³â 12¿ù FIFA World Ranking webmaster 06.02.25 20883
821 FIFA ¿ùµå ·©Å·  2006³â 1¿ù FIFA World Ranking webmaster 06.02.25 17314
820 FIFA ¿ùµå ·©Å·  2006³â 2¿ù FIFA World Ranking webmaster 06.02.25 26498
  1 [2][3][4][5][6][7][8][9][10]..[56] ´ÙÀ½±Û
Copyright 1999-2021 Zeroboard / skin by daerew


Home | ȸ»ç ¼Ò°³ | ÁÖ¿ä ¼­ºñ½º | °í°´ Áö¿ø | Á¦ÈÞ ¾÷ü | ±¤°í ¹®ÀÇ | Á¦ÈÞ ¹®ÀÇ |


© Since 1999 FIFA KOREA. All rights reserved.   ¼­ºñ½º ¾à°ü/Á¤Ã¥ | °³ÀÎÁ¤º¸ Ãë±Þ¹æÄ§ | À̸ÞÀÏ ÁÖ¼Ò ¹«´Ü ¼öÁý °ÅºÎ | English Page